<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 2:20 am by All in One SEO Pro v4.8.3.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://miningmorning.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mining Morning News</title>
		<link><![CDATA[https://miningmorning.com]]></link>
		<description><![CDATA[Mining Morning News]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 06:10:15 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://miningmorning.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://miningmorning.com/coal/russian-coal-industry-losses-may-exceed-7bn-in-2026/]]></guid>
			<link><![CDATA[https://miningmorning.com/coal/russian-coal-industry-losses-may-exceed-7bn-in-2026/]]></link>
			<title>Russian coal industry losses may exceed $7bn in 2026</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 06:10:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/gold/merdeka-gold-resources-ready-to-list-on-the-hong-kong-stock-exchange/]]></guid>
			<link><![CDATA[https://miningmorning.com/gold/merdeka-gold-resources-ready-to-list-on-the-hong-kong-stock-exchange/]]></link>
			<title>Merdeka Gold Resources Ready to List on the Hong Kong Stock Exchange</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 03:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/mining/envirogold-outlines-rapid-deployment-pathway-for-nviro-tailings-reprocessing-plan/]]></guid>
			<link><![CDATA[https://miningmorning.com/mining/envirogold-outlines-rapid-deployment-pathway-for-nviro-tailings-reprocessing-plan/]]></link>
			<title>EnviroGold outlines Rapid Deployment Pathway for NVIRO tailings reprocessing plan</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 01:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/coal/fitch-raises-mining-commodity-price-assumptions-positive-sentiment-for-mind-id-subsidiaries/]]></guid>
			<link><![CDATA[https://miningmorning.com/coal/fitch-raises-mining-commodity-price-assumptions-positive-sentiment-for-mind-id-subsidiaries/]]></link>
			<title>Fitch Raises Mining Commodity Price Assumptions, Positive Sentiment for MIND ID Subsidiaries</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 03:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/uncategorized/pama-group-departs-hundreds-of-homecomers-minister-of-manpower-yassierli-supports-safe-and-comfortable-travel/]]></guid>
			<link><![CDATA[https://miningmorning.com/uncategorized/pama-group-departs-hundreds-of-homecomers-minister-of-manpower-yassierli-supports-safe-and-comfortable-travel/]]></link>
			<title>PAMA Group Departs Hundreds of Homecomers, Minister of Manpower Yassierli Supports Safe and Comfortable Travel</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 03:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/iron/from-discovery-to-decisions-data-ai-and-the-future-of-mining/]]></guid>
			<link><![CDATA[https://miningmorning.com/iron/from-discovery-to-decisions-data-ai-and-the-future-of-mining/]]></link>
			<title>From discovery to decisions: Data, AI and the future of mining</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 01:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/gold/fls-announces-jv-in-uzbekistan-underpinning-its-strategic-focus-on-central-asian-mining/]]></guid>
			<link><![CDATA[https://miningmorning.com/gold/fls-announces-jv-in-uzbekistan-underpinning-its-strategic-focus-on-central-asian-mining/]]></link>
			<title>FLS announces JV in Uzbekistan, underpinning its strategic focus on Central Asian mining</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 07:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/coal/seaborne-coal-demand-in-2026-asias-coal-trade-outlook/]]></guid>
			<link><![CDATA[https://miningmorning.com/coal/seaborne-coal-demand-in-2026-asias-coal-trade-outlook/]]></link>
			<title>Seaborne Coal Demand in 2026: Asia’s Coal Trade Outlook</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 06:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/mining/cat-offers-next-generation-6040-mining-shovel/]]></guid>
			<link><![CDATA[https://miningmorning.com/mining/cat-offers-next-generation-6040-mining-shovel/]]></link>
			<title>Cat Offers Next Generation 6040 Mining Shovel</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 02:48:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/coal/russian-coal-exports-to-china-drop-14-3-in-jan-feb-2026/]]></guid>
			<link><![CDATA[https://miningmorning.com/coal/russian-coal-exports-to-china-drop-14-3-in-jan-feb-2026/]]></link>
			<title>Russian coal exports to China drop 14.3% in Jan-Feb 2026</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 06:14:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/coal/italy-votes-to-extend-coal-powered-plant-usage/]]></guid>
			<link><![CDATA[https://miningmorning.com/coal/italy-votes-to-extend-coal-powered-plant-usage/]]></link>
			<title>Italy Votes to Extend Coal-Powered Plant Usage</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 02:53:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/coal/seaborne-coal-trade-flows-shift-as-prices-freight-and-gas-markets-reshape-demand/]]></guid>
			<link><![CDATA[https://miningmorning.com/coal/seaborne-coal-trade-flows-shift-as-prices-freight-and-gas-markets-reshape-demand/]]></link>
			<title>Seaborne coal trade flows shift as prices, freight and gas markets reshape demand</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 06:05:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/equipment/volvo-pulls-the-plug-on-rokbak/]]></guid>
			<link><![CDATA[https://miningmorning.com/equipment/volvo-pulls-the-plug-on-rokbak/]]></link>
			<title>Volvo Pulls the Plug On Rokbak</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 02:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/gold/pani-mine-starts-production-becoming-foundation-for-growth-of-merdeka-gold-resources/]]></guid>
			<link><![CDATA[https://miningmorning.com/gold/pani-mine-starts-production-becoming-foundation-for-growth-of-merdeka-gold-resources/]]></link>
			<title>Pani Mine Starts Production, Becoming Foundation for Growth of Merdeka Gold Resources</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 03:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/mining/jameson-cell-powers-valterra-platinums-low-mass-pull-strategy-at-mogalakwena-north/]]></guid>
			<link><![CDATA[https://miningmorning.com/mining/jameson-cell-powers-valterra-platinums-low-mass-pull-strategy-at-mogalakwena-north/]]></link>
			<title>Jameson Cell powers Valterra Platinum’s low mass pull strategy at Mogalakwena North</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 07:59:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/coal/kuzbass-coal-production-down-6-3-in-jan-feb-2026/]]></guid>
			<link><![CDATA[https://miningmorning.com/coal/kuzbass-coal-production-down-6-3-in-jan-feb-2026/]]></link>
			<title>Kuzbass coal production down 6.3% in Jan-Feb 2026</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 06:02:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/coal/nelson-brothers-unwinds-agreement-with-orica/]]></guid>
			<link><![CDATA[https://miningmorning.com/coal/nelson-brothers-unwinds-agreement-with-orica/]]></link>
			<title>Nelson Brothers Unwinds Agreement with Orica</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 02:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/coal/south-korea-coal-imports-from-russia-jumped-95-in-jan-feb-2026/]]></guid>
			<link><![CDATA[https://miningmorning.com/coal/south-korea-coal-imports-from-russia-jumped-95-in-jan-feb-2026/]]></link>
			<title>South Korea coal imports from Russia jumped 95% in Jan-Feb 2026</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 06:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/coal/india-produces-1b-mt-of-coal/]]></guid>
			<link><![CDATA[https://miningmorning.com/coal/india-produces-1b-mt-of-coal/]]></link>
			<title>India Produces 1B MT of Coal</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 02:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/uncategorized/strengthening-gas-infrastructure-in-2025-pgn-adds-230-km-of-pipeline/]]></guid>
			<link><![CDATA[https://miningmorning.com/uncategorized/strengthening-gas-infrastructure-in-2025-pgn-adds-230-km-of-pipeline/]]></link>
			<title>Strengthening Gas Infrastructure, In 2025 PGN Adds 230 km of Pipeline</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 03:02:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/mining/mining-site-characteristics-and-their-role-in-determining-stone-crusher-plant-cost/]]></guid>
			<link><![CDATA[https://miningmorning.com/mining/mining-site-characteristics-and-their-role-in-determining-stone-crusher-plant-cost/]]></link>
			<title>Mining Site Characteristics and Their Role in Determining Stone Crusher Plant Cost</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 06:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/mining/safe-and-comfortable-homecoming-mind-id-departs-1700-homecomers/]]></guid>
			<link><![CDATA[https://miningmorning.com/mining/safe-and-comfortable-homecoming-mind-id-departs-1700-homecomers/]]></link>
			<title>Safe and Comfortable Homecoming, MIND ID Departs 1,700 Homecomers</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 03:33:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/bauxite/rio-tinto-secures-power-deal-to-keep-boyne-aluminium-smelter-lights-on/]]></guid>
			<link><![CDATA[https://miningmorning.com/bauxite/rio-tinto-secures-power-deal-to-keep-boyne-aluminium-smelter-lights-on/]]></link>
			<title>Rio Tinto secures power deal to keep Boyne aluminium smelter lights on</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 01:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/iron/rio-tinto-partners-with-wa-government-on-a1-1-billion-desalination-plant/]]></guid>
			<link><![CDATA[https://miningmorning.com/iron/rio-tinto-partners-with-wa-government-on-a1-1-billion-desalination-plant/]]></link>
			<title>Rio Tinto partners with WA government on A$1.1 billion desalination plant</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 07:44:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/mining/smarter-mineral-processing-navigating-industry-4-0-with-the-rhosonics-sdm-eco/]]></guid>
			<link><![CDATA[https://miningmorning.com/mining/smarter-mineral-processing-navigating-industry-4-0-with-the-rhosonics-sdm-eco/]]></link>
			<title>Smarter Mineral Processing: Navigating Industry 4.0 with the Rhosonics SDM ECO</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 06:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/uncategorized/it-took-14-days-for-pertamina-to-return-officers-working-in-iraq-and-the-uae/]]></guid>
			<link><![CDATA[https://miningmorning.com/uncategorized/it-took-14-days-for-pertamina-to-return-officers-working-in-iraq-and-the-uae/]]></link>
			<title>It took 14 days for Pertamina to &#8220;return&#8221; officers working in Iraq and the UAE</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 02:59:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/gold/ausenco-secures-feasibility-study-for-the-ikkari-gold-project-in-finland/]]></guid>
			<link><![CDATA[https://miningmorning.com/gold/ausenco-secures-feasibility-study-for-the-ikkari-gold-project-in-finland/]]></link>
			<title>Ausenco secures Feasibility Study for the Ikkari gold project in Finland</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 07:56:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/mining/safety-innovations-in-construction-and-mining-workplaces/]]></guid>
			<link><![CDATA[https://miningmorning.com/mining/safety-innovations-in-construction-and-mining-workplaces/]]></link>
			<title>Safety Innovations in Construction and Mining Workplaces</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 06:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/mining/otk-shoots-at-freeports-grasberg-mine-area-one-death/]]></guid>
			<link><![CDATA[https://miningmorning.com/mining/otk-shoots-at-freeports-grasberg-mine-area-one-death/]]></link>
			<title>OTK Shoots at Freeport&#8217;s Grasberg Mine Area, One Death</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 02:55:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/market/israel-us-vs-iran-war-triggers-global-oil-concerns-indonesias-supply-is-considered-safe/]]></guid>
			<link><![CDATA[https://miningmorning.com/market/israel-us-vs-iran-war-triggers-global-oil-concerns-indonesias-supply-is-considered-safe/]]></link>
			<title>Israel–US VS Iran War Triggers Global Oil Concerns, Indonesia&#8217;s Supply Is Considered Safe</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 02:57:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/mining/how-to-choose-the-right-mobile-stone-crusher-for-granite-crushing/]]></guid>
			<link><![CDATA[https://miningmorning.com/mining/how-to-choose-the-right-mobile-stone-crusher-for-granite-crushing/]]></link>
			<title>How to Choose the Right Mobile Stone Crusher for Granite Crushing?</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 06:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/environmental/this-is-phes-strategy-to-increase-oil-and-gas-production-in-2026-and-develop-low-carbon-energy/]]></guid>
			<link><![CDATA[https://miningmorning.com/environmental/this-is-phes-strategy-to-increase-oil-and-gas-production-in-2026-and-develop-low-carbon-energy/]]></link>
			<title>This is PHE&#8217;s strategy to increase oil and gas production in 2026 and develop low-carbon energy</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 02:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/finance/rio-tinto-shores-up-finances-for-rincon-lithium-project-build/]]></guid>
			<link><![CDATA[https://miningmorning.com/finance/rio-tinto-shores-up-finances-for-rincon-lithium-project-build/]]></link>
			<title>Rio Tinto shores up finances for Rincon lithium project build</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 07:50:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/copper/ferreyros-on-ongoing-partnerships-with-toromocho-and-antapaccay/]]></guid>
			<link><![CDATA[https://miningmorning.com/copper/ferreyros-on-ongoing-partnerships-with-toromocho-and-antapaccay/]]></link>
			<title>Ferreyros on ongoing partnerships with Toromocho and Antapaccay</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 07:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/coal/liberty-coal-recommissions-dragline-at-optimum-colliery/]]></guid>
			<link><![CDATA[https://miningmorning.com/coal/liberty-coal-recommissions-dragline-at-optimum-colliery/]]></link>
			<title>Liberty Coal Recommissions Dragline at Optimum Colliery</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 02:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/market/examining-the-journey-of-private-gas-station-fuel-scarcity-in-indonesia-2/]]></guid>
			<link><![CDATA[https://miningmorning.com/market/examining-the-journey-of-private-gas-station-fuel-scarcity-in-indonesia-2/]]></link>
			<title>Examining the Journey of Private Gas Station Fuel Scarcity in Indonesia</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 02:27:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/mining/3me-technology-conducts-arcflash-testing-with-rio-collaborates-with-toshiba-on-lto-batteries/]]></guid>
			<link><![CDATA[https://miningmorning.com/mining/3me-technology-conducts-arcflash-testing-with-rio-collaborates-with-toshiba-on-lto-batteries/]]></link>
			<title>3ME Technology conducts ArcFlash testing with Rio &#038; collaborates with Toshiba on LTO batteries</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 07:57:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/uncategorized/duyung-field-fid-officially-approved-pln-epi-secures-supply-of-111-mmscfd/]]></guid>
			<link><![CDATA[https://miningmorning.com/uncategorized/duyung-field-fid-officially-approved-pln-epi-secures-supply-of-111-mmscfd/]]></link>
			<title>Duyung Field FID Officially Approved, PLN EPI Secures Supply of 111 MMSCFD</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 02:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/uncategorized/ahead-of-eid-al-fitr-1447-h-pln-indonesia-power-ensures-that-the-national-electricity-supply-is-safe/]]></guid>
			<link><![CDATA[https://miningmorning.com/uncategorized/ahead-of-eid-al-fitr-1447-h-pln-indonesia-power-ensures-that-the-national-electricity-supply-is-safe/]]></link>
			<title>Ahead of Eid al-Fitr 1447 H, PLN Indonesia Power ensures that the national electricity supply is safe</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 02:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/finance/indonesias-2026-gold-export-tax-plan-could-reach-2-trillion-2/]]></guid>
			<link><![CDATA[https://miningmorning.com/finance/indonesias-2026-gold-export-tax-plan-could-reach-2-trillion-2/]]></link>
			<title>Indonesia&#8217;s 2026 Gold Export Tax Plan Could Reach 2 Trillion</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 02:30:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/market/codelco-and-microsoft-sign-mining-ai-analytics-collaboration-agreement/]]></guid>
			<link><![CDATA[https://miningmorning.com/market/codelco-and-microsoft-sign-mining-ai-analytics-collaboration-agreement/]]></link>
			<title>Codelco and Microsoft sign mining AI &#038; analytics collaboration agreement</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 07:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/gold/hope-momentum-and-the-power-of-a-pause/]]></guid>
			<link><![CDATA[https://miningmorning.com/gold/hope-momentum-and-the-power-of-a-pause/]]></link>
			<title>Hope, Momentum, and the Power of a Pause</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 03:28:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/iron/eacon-expanding-battery-electric-fleet-ahs-in-metallic-mines/]]></guid>
			<link><![CDATA[https://miningmorning.com/iron/eacon-expanding-battery-electric-fleet-ahs-in-metallic-mines/]]></link>
			<title>EACON expanding battery electric fleet AHS in metallic mines</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 07:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/coal/new-hope-group-joins-global-coal-alliance/]]></guid>
			<link><![CDATA[https://miningmorning.com/coal/new-hope-group-joins-global-coal-alliance/]]></link>
			<title>New Hope Group Joins Global Coal Alliance</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 02:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/market/operational-advantages-of-mobile-crushing-and-screening-plants-in-remote-mining-locations/]]></guid>
			<link><![CDATA[https://miningmorning.com/market/operational-advantages-of-mobile-crushing-and-screening-plants-in-remote-mining-locations/]]></link>
			<title>Operational Advantages of Mobile Crushing and Screening Plants in Remote Mining Locations</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 05:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/coal/questioning-the-2026-mineral-and-coal-production-quota-cut/]]></guid>
			<link><![CDATA[https://miningmorning.com/coal/questioning-the-2026-mineral-and-coal-production-quota-cut/]]></link>
			<title>Questioning the 2026 Mineral and Coal Production Quota Cut</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 02:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/coal/usa-planning-first-new-coal-power-plant-in-over-a-decade/]]></guid>
			<link><![CDATA[https://miningmorning.com/coal/usa-planning-first-new-coal-power-plant-in-over-a-decade/]]></link>
			<title>USA Planning First New Coal Power Plant in Over a Decade</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 02:39:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/finance/the-future-of-pltu-early-retirement-in-indonesia-becomes-a-polemic-2/]]></guid>
			<link><![CDATA[https://miningmorning.com/finance/the-future-of-pltu-early-retirement-in-indonesia-becomes-a-polemic-2/]]></link>
			<title>The Future of PLTU Early Retirement in Indonesia Becomes a Polemic</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 02:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/mining/site-assessment-surface-assessment/]]></guid>
			<link><![CDATA[https://miningmorning.com/mining/site-assessment-surface-assessment/]]></link>
			<title>Site assessment &#8211; Surface Assessment</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 05:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miningmorning.com/]]></guid>
			<link><![CDATA[https://miningmorning.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 14:38:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
